Brackaville Owen Roes
Recent Lotto Draws
Date | Numbers | Winner | Jackpot |
---|---|---|---|
10/03/2025 | 6,9,12,23 | No Winner | £ 1950.0 |
03/03/2025 | 2,9,16,18 | No Winner | £ 1900.0 |
24/02/2025 | 1,7,17,20 | No Winner | £ 1850.0 |
17/02/2025 | 4,8,9,18 | No Winner | £ 1800.0 |
10/02/2025 | 1,3,10,18 | No Winner | £ 1750.0 |
Member Registration
Adult Registration - No Membership card - £40
Couples Partners Registration - £60
OAP Registration - £20
Family Registration - £85
Adult Registration - with new/replacement Membership card - £43
Youth - £15
Life Member - £10